Home / Instruments / Weighing
Balance and weighing scale calibration
Analytical and precision balances, platform and floor scales, and standard weights. Floor scales and heavy weights are calibrated at your site.
23 instruments and ranges
| Instrument | Range | Where | Quote list |
|---|---|---|---|
| Analytical balance | ≤ 120 g · 0.1 mg readability | Laboratory | |
| Analytical balance | ≤ 220 g · 0.1 mg readability | Laboratory | |
| Analytical balance | ≤ 320 g · 0.1 mg readability | Laboratory | |
| Analytical balance | ≤ 600 g · 1 mg readability | Laboratory | |
| Precision balance | ≤ 1500 g · 10 mg readability | Laboratory | |
| Weighing balance | ≤ 3 kg · 100 mg readability | Laboratory | |
| Platform scale | ≤ 6 kg | Laboratory | |
| Platform scale | ≤ 15 kg | Laboratory | |
| Platform scale | ≤ 30 kg | Laboratory | |
| Platform scale | ≤ 60 kg | Laboratory or on site | |
| Platform scale | ≤ 150 kg | Laboratory or on site | |
| Platform scale | ≤ 300 kg | Laboratory or on site | |
| Floor scale | ≤ 500 kg | On site | |
| Floor scale | ≤ 1000 kg | On site | |
| Floor scale | ≤ 2000 kg | On site | |
| Floor scale | ≤ 3000 kg | On site | |
| Standard weight, class F1/F2 | 1–500 mg | Laboratory | |
| Standard weight, class F1/F2 | 1–500 g | Laboratory | |
| Standard weight, class F1/F2 | 1–20 kg | Laboratory | |
| Standard weight, class M1/M2 | 1–500 g | Laboratory | |
| Standard weight, class M1/M2 | 1–20 kg | Laboratory | |
| Cast iron weight, class M2/M3 | 50–250 kg | Laboratory or on site | |
| Moisture analyser (mass function) | Range confirmed on quotation | Laboratory |
Weighing instruments used for trade also need legal verification under the Weights and Measures Act 1972. How it differs from calibration.